| Information: | |
| Company: | eToro Inc. |
| Minimum Deposit: | $50 |
| Spread: | 2 pips eur/usd |
| Bonus: | Up to $10,000 on your first deposit |
| Trading Platform: | eToro (Mobile Platform) |
| Leverage: | 1:5 to 1:400 |
| Minimum Position: | 0.01 lot |
| Payment Options: | Credit Card, Wire Transfer, PayPal, Western Union, MoneyGram, Neteller, MoneyBookers, WebMoney, GiroPay |
| Website Languages: | Arabic; Chinese; Korean; Dutch; English; Finnish; French; German; Greek; Italian; Japanese; Norwegian; Portuguese; Russian; Spanish; Swedish; Turkish |
| Customer Support: | Live Chat, Phone, E-mail, Forum |
| Customer Support Languages: | Arabic; Chinese; English; French; German; Italian; Russian; Spanish |
| Deposit Currencies: | USD, EUR, GBP |
| Scalping: | no |
| Hedging: | no |
eToro
