Forex Brokers
| Title | Minimum Deposit | Leverage | Trading Platform | |
|---|---|---|---|---|
| eToro | $50 | 1:5 to 1:400 | eToro WebTrader, eToro OpenBook, iPhone/iPad, BlackBerry, Windows Mobile | ![]() |
| AvaFx | $100 | 1:200 | AvaTrader, Metatrader4, iPhone, Android, Windows Mobile, Blackberry, Symbian, i-mode | ![]() |
| InstaForex | $1 | from 1:1 to 1:1000 | MetaTrader 4, MT4 Windows Mobile, MT4 Multiterminal | ![]() |
| Forex4you | $1 | From 1:10 up to 1:500 | MetaTrader 4, MetaTrader 4 MultiTerminal, MetaTrader 4 WebTrader, MetaTrader 5 (beta-testing on demo accounts), MT4 for iPhone and iPad, MT4 for Pocket PC, MT4 for Android, MT4 for WindowsMobile | ![]() |
| ForexYard | $100 | 1:200 | MetaTrader 4, MetaTrader 4 MAM (Multi Account Manager), FOREXYARD FX-Automate, iPhone, Android, Windows Mobile, Blackberry, Symbian, i-mode | ![]() |
| Markets.com | $100 | 1:200 | MetaTrader 4, MarketTrader, Market AutoTrader, Market WebTrader, Market Java Trader, Market Mobile Trader (iPhone, Android, Blackberry), Market WAP Trader (i-Mode or WAP) | ![]() |
| FX Club | $200 | 1:100 | ExpressFX, ActTrader, Rumus, MetaTarder 4, MT4 Windows Mobile OS (PDA), MT 4 Mobile Smartphone Edition, MT4 iPhone, MT4 iPad, MT4 Android | ![]() |
| Hot Forex | $25 | Up to 1:500 | MetaTrader 4, HotForex Web Trader, HotForex iPhone Trader, MT4 Android, MT4 Windows Mobile | ![]() |
| LiteForex | $10 | From 1:50 to 1:500 | MetaTrader 4 (PDA & SmartPhone edition) | ![]() |
| Tadawul FX | $500 | From 1:1 to 1:500 | MetaTrader 4, MT4 Multi Account Manager (MAM), MT4 MultiTerminal, MT4 WebTrader, MT4 iPhone and iPad, MT4 BlackBerry, MT4 Android, MT4 Windows Mobile | ![]() |
| Sunbird Fx | $100 | Up to 1:200 | MetaTrader 4, MetaTrader 5, ECN G-Pro, Currenex, Mirror Trader, MetaTrader 4 Multi Terminal, MetaTrader 4 MAM, G-Pro ECN for Fund Managers, MT4 Windows Mobile | ![]() |
| FinFX | $150 | Up to 1:300 | MetaTrader 4, Fx Power Trader, FIX API | ![]() |
| ACFX | $50 | Up to 1:500 | MetaTrader 4, MT4 MultiTerminal, ACFX WebTrader, MT4 iPhone and iPad, MT4 Android, MT4 Blackberry, MT4 Windows Mobile | ![]() |
| Robo Forex | $10 | 1:500 | MetaTrader 4, MetaTrader 5, MT4 Multi Account Manager (MAM), WebTrader, AndroidTrader, iPhone/iPad Trader, Power Trader (integral) | ![]() |
| FXCC | $100 | Up to 1:500 | MetaTrader 4, Currenex, Multi Account Manager, FXCC Web Trader, FXCC Mobile Trader (iPhone; Windows Mobile; Android; Blackberry; Symbian; iMode) | ![]() |
| FxPro | $500 | Up to 1:500 | ECN cTrader, MetaTrader 4, MT4 MultiTerminal, MT4 WebTrader, MT4 iTrader (iPhone and iPad), MT4 bTrader (Blackberry), MT4 aTrader (Android), MT4 Smartphone, MT4 Windows Mobile 5 or 6 | ![]() |
| Fibo Group | $300 | Up to 1:200 | MetaTrader 4, MetaTrader 4 Multi Terminal, MetaTrader 4 Web Terminal, MT4 for Android, MT4 for Windows Mobile, MT4 for iPhone/iPad, MT4 for Blackberry, Power Trader | ![]() |
| Pepperstone | $200 | Up to 1:400 | MetaTrader 4, MetaTrader 5, MetaTrader 4 Web-trader, Physical FX, Multi Account Manager (MAM), MT4 iPhone/iPad, MT4 Android, MT4 Android | ![]() |
| ECMarkets | $100 | Up to 1:200 | MetaTrader 4, ECTrader Lite, ECMobile Trader, ECPro AutoTrader, ECWeb Trader | ![]() |
| ThinkForex | $500 | Up to 1:400 | MetaTrader 4, MetaTrader 4 WebTrader, MT4 iPhone/iPad; Android; Blackberry;Windows Mobile; PDA, SpeedTrader, MYFX, MirrorTrader | ![]() |
| Plus 500 | $100 | Up to 1:50 | Plus500 Trading Platform | ![]() |
